Southampton Invitational 2019

Boys Group C 3m, Preliminary -- 26th October 2019

Reuben Havenga, Southampton Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 19½ 31.20 31.20
2 403 B 3 2.1 6 6 6 18½ 38.85 70.05
3 201 B 3 1.8 7 8 7 20½ 36.90 106.95
4 105 C 3 2.2 7 7 6 20 44.00 150.95
5 405 C 3 2.7 4 3 4 4 11½ 31.05 182.00
6 5233 D 3 2.4 7 6 6 19 45.60 227.60
Rank2