Harris Oldroyd, Southampton Diving Academy, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 7 | 7 | 7½ | 7½ | 21½ | 34.40 | 34.40 |
2 | 105 | B | 7.5 | 2.4 | 7 | 7½ | 8 | 6½ | 7 | 21½ | 51.60 | 86.00 |
3 | 405 | C | 7.5 | 2.7 | 7½ | 7 | 7½ | 8½ | 7 | 22 | 59.40 | 145.40 |
4 | 203 | B | 5 | 2.3 | 6 | 5 | 6 | 6 | 5 | 17 | 39.10 | 184.50 |
5 | 205 | C | 7.5 | 2.8 | 6 | 6½ | 8 | 8 | 6½ | 21 | 58.80 | 243.30 |
6 | 5132 | D | 5 | 2.2 | 6 | 6 | 7½ | 5½ | 6 | 18 | 39.60 | 282.90 |
Rank | (1) |
(Guest)