Fearna Scott, Amersham Swimming Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5 | 5½ | 4½ | 15 | 22.50 | 22.50 |
2 | 103 | C | 3 | 1.5 | 6 | 5 | 5 | 16 | 24.00 | 46.50 |
3 | 401 | B | 3 | 1.4 | 5½ | 5 | 5 | 15½ | 21.70 | 68.20 |
4 | 403 | C | 3 | 1.9 | 5 | 5 | 5½ | 15½ | 29.45 | 97.65 |
7 | 103 | C | 1 | 1.6 | 5 | 5½ | 5 | 15½ | 24.80 | 122.45 |
8 | 401 | B | 1 | 1.5 | 6 | 6 | 6 | 18 | 27.00 | 149.45 |
9 | 402 | C | 1 | 1.6 | 5½ | 6 | 5½ | 17 | 27.20 | 176.65 |
10 | 201 | B | 1 | 1.6 | 4 | 4 | 4 | 12 | 19.20 | 195.85 |
11 | 202 | C | 1 | 1.5 | 5 | 5 | 6 | 16 | 24.00 | 219.85 |
12 | 301 | C | 1 | 1.6 | 4 | 3½ | 3½ | 11 | 17.60 | 237.45 |
Rank | (9) |
(Guest)