Ryan Spiteri, Southampton Diving Academy, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 21.60 |
2 | 11 | C | 3 | 1.2 | 7 | 6½ | 7 | 20½ | 24.60 | 46.20 |
3 | 20 | A | 3 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 72.10 |
4 | 20 | C | 3 | 1.3 | 7 | 6½ | 6½ | 20 | 26.00 | 98.10 |
5 | 101 | A | 0 | 1.0 | 6½ | 8 | 8 | 22½ | 22.50 | 120.60 |
6 | 200 | C | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 139.60 |
7 | 101 | C | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 159.60 |
8 | 100 | B | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 180.10 |
9 | 100 | A | 1 | 1.0 | 5 | 5 | 4½ | 14½ | 14.50 | 194.60 |
10 | 200 | A | 1 | 1.0 | 4½ | 4 | 4 | 12½ | 12.50 | 207.10 |
11 | 103 | B | 1 | 1.7 | 5 | 4½ | 4½ | 14 | 23.80 | 230.90 |
12 | 201 | C | 1 | 1.5 | 6½ | 6½ | 6 | 19 | 28.50 | 259.40 |
Rank | (11) |
(Guest)