Abigail Tompkins, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 17.50 |
2 | 200 | C | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 36.50 |
3 | 101 | C | 0 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 58.50 |
4 | 100 | B | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 80.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 100.00 |
6 | 200 | A | 1 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 120.00 |
7 | 401 | B | 1 | 1.5 | 6½ | 6 | 6½ | 19 | 28.50 | 148.50 |
8 | 201 | B | 1 | 1.6 | 6 | 6½ | 6½ | 19 | 30.40 | 178.90 |
9 | 10 | A | 3 | 1.2 | 7½ | 8½ | 8 | 24 | 28.80 | 207.70 |
10 | 10 | C | 3 | 1.2 | 6½ | 5½ | 5 | 17 | 20.40 | 228.10 |
11 | 20 | A | 3 | 1.4 | 7 | 7½ | 8 | 22½ | 31.50 | 259.60 |
12 | 20 | C | 3 | 1.3 | 7½ | 7½ | 7½ | 22½ | 29.25 | 288.85 |
Rank | (13) |
(Guest)