Abigail Tompkins, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 5 | 6 | 6 | 6½ | 5½ | 17½ | 24.50 | 24.50 |
2 | 201 | B | 3 | 1.8 | 6 | 6 | 5 | 5½ | 5½ | 17 | 30.60 | 55.10 |
3 | 301 | C | 3 | 1.8 | 4 | 5 | 5 | 4½ | 5 | 14½ | 26.10 | 81.20 |
4 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5 | 4½ | 5 | 15½ | 24.80 | 106.00 |
5 | 403 | C | 3 | 1.9 | 6 | 5 | 6½ | 7 | 6 | 18½ | 35.15 | 141.15 |
6 | 101 | B | 1 | 1.3 | 5½ | 4 | 4½ | 5½ | 4½ | 14½ | 18.85 | 160.00 |
7 | 401 | B | 1 | 1.5 | 5 | 4½ | 4 | 5 | 6½ | 14½ | 21.75 | 181.75 |
8 | 201 | B | 1 | 1.6 | 5½ | 5 | 5 | 5½ | 5½ | 16 | 25.60 | 207.35 |
9 | 301 | C | 1 | 1.6 | 4½ | 5 | 4½ | 5 | 5 | 14½ | 23.20 | 230.55 |
10 | 103 | B | 1 | 1.7 | 6 | 5½ | 5 | 5½ | 5 | 16 | 27.20 | 257.75 |
Rank | (15) |
(Guest)