Swim England East Region - Regional Skills 2019

Group B+ Boys -- 23rd March 2019

Caleb Beer, Dive London Aquatics Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 4 13 20.80 20.80
2 401 B 3 1.4 6 5 17½ 24.50 45.30
3 403 C 3 1.9 3 9 17.10 62.40
4 201 B 3 1.8 5 14 25.20 87.60
5 301 B 3 1.9 4 11 20.90 108.50
6 103 C 1 1.6 5 16 25.60 134.10
7 201 B 1 1.6 5 5 5 15 24.00 158.10
8 202 C 1 1.5 5 5 15½ 23.25 181.35
9 403 C 1 2.2 5 15 33.00 214.35
10 301 B 1 1.7 4 4 4 12 20.40 234.75
Rank(3)

(Guest)