8th Open Croatian Cadet & Junior Championship

Boys B Platform -- 7th July 2019

Diego Bajlo, KSV Zadar, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 0 0 0 0 0 0 0.00 0.00
2 301 C 5 1.6 0 0 0 0 0 0 0.00 0.00
3 401 B 5 1.5 0 0 0 0 0 0 0.00 0.00
4 201 B 5 1.6 0 0 0 0 0 0 0.00 0.00
5 403 C 5 2.2 0 0 0 0 0 0 0.00 0.00
6 5233 D 5 2.5 0 0 0 0 0 0 0.00 0.00
7 203 B 5 2.3 0 0 0 0 0 0 0.00 0.00
8 105 C 5 2.4 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank7=