Armada Cup

Girls 16+ 1m, Preliminary -- 16th February 2007

Chelsey Lawson, Luton Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 7 20½ 30.75 30.75
2 201 B 1 1.6 6 7 7 20 32.00 62.75
3 301 B 1 1.7 7 19½ 33.15 95.90
4 5231 D 1 2.1 5 5 6 16 33.60 129.50
5 203 B 1 2.3 4 5 5 14½ 33.35 162.85
6 303 B 1 2.4 4 5 6 16 38.40 201.25
7 403 B 1 2.4 6 5 16½ 39.60 240.85
Rank4