Bruna Huljev, KSV Nemo, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5132 | D | 1 | 2.2 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 41.80 | 41.80 |
2 | 105 | B | 1 | 2.6 | 5½ | 5½ | 5 | 6½ | 6 | 17 | 44.20 | 86.00 |
3 | 303 | B | 1 | 2.4 | 6½ | 6 | 6 | 6½ | 6½ | 19 | 45.60 | 131.60 |
4 | 203 | B | 1 | 2.3 | 6 | 5½ | 5½ | 6 | 6½ | 17½ | 40.25 | 171.85 |
5 | 403 | B | 1 | 2.4 | 6 | 6½ | 6½ | 6½ | 7 | 19½ | 46.80 | 218.65 |
Rank | (1) |
(Guest)