Luton Challenge 2013

Boys B Platform, Preliminary -- 24th November 2013

Robert Southby, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 C 5 1.4 5 5 5 6 15½ 21.70 21.70
2 201 C 5 1.5 6 6 6 18 27.00 48.70
3 301 C 5 1.6 4 4 11 17.60 66.30
4 103 C 5 1.6 6 6 6 6 18 28.80 95.10
5 403 C 5 2.2 4 4 4 4 12 26.40 121.50
6 612 C 5 1.5 5 5 5 5 15 22.50 144.00
Rank11