DWA 2020 State Age Championships

Skills National 3m -- 14th March 2020

Daniella McGregor-Bayne, Diving Western Australia, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 10 A 3 1.0 0 0 0 0 0 0 0.00 0.00
2 11 B 3 1.0 0 0 0 0 0 0 0.00 0.00
3 20 A 3 1.0 0 0 0 0 0 0 0.00 0.00
4 20 C 3 1.0 0 0 0 0 0 0 0.00 0.00
5 101 C 3 1.0 0 0 0 0 0 0 0.00 0.00
6 201 C 3 1.0 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank12