Katie Thomas, Slipstream Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 1 | 1.4 | 5 | 5 | 3½ | 13½ | 18.90 | 18.90 |
2 | 201 | A | 1 | 1.7 | 5½ | 5 | 5 | 15½ | 26.35 | 45.25 |
3 | 401 | C | 1 | 1.4 | 6 | 6½ | 6 | 18½ | 25.90 | 71.15 |
4 | 5121 | D | 1 | 1.7 | 4½ | 5 | 4 | 13½ | 22.95 | 94.10 |
5 | 103 | C | 1 | 1.6 | 5 | 5½ | 5 | 15½ | 24.80 | 118.90 |
6 | 402 | C | 1 | 1.6 | 6½ | 6 | 5½ | 18 | 28.80 | 147.70 |
7 | 202 | C | 1 | 1.5 | 5½ | 5½ | 5½ | 16½ | 24.75 | 172.45 |
Rank | (8) |
(Guest)