Theodore Tsang, Ringwood Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6 | 5 | 6½ | 17½ | 28.00 | 28.00 |
2 | 201 | C | 5 | 1.5 | 5 | 5½ | 4½ | 15 | 22.50 | 50.50 |
3 | 612 | B | 7.5 | 1.8 | 6 | 5 | 6 | 17 | 30.60 | 81.10 |
4 | 105 | B | 7.5 | 2.4 | 7 | 6½ | 7 | 20½ | 49.20 | 130.30 |
5 | 205 | C | 5 | 3.0 | 5 | 5 | 5 | 15 | 45.00 | 175.30 |
6 | 405 | C | 7.5 | 2.7 | 4 | 4½ | 3½ | 12 | 32.40 | 207.70 |
Rank | (1) |
(Guest)