Theodore Tsang, Ringwood Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 5 | 5 | 5½ | 15½ | 24.80 | 24.80 |
2 | 403 | B | 10 | 2.0 | 6 | 5½ | 6½ | 18 | 36.00 | 60.80 |
3 | 201 | B | 7.5 | 1.8 | 2½ | 4 | 4½ | 11 | 19.80 | 80.60 |
4 | 301 | B | 7.5 | 1.9 | 4½ | 4½ | 4½ | 13½ | 25.65 | 106.25 |
5 | 612 | B | 10 | 1.9 | 7½ | 6½ | 7 | 21 | 39.90 | 146.15 |
6 | 105 | B | 5 | 2.6 | 5½ | 5 | 5 | 15½ | 40.30 | 186.45 |
7 | 405 | C | 7.5 | 2.7 | 7½ | 6½ | 7 | 21 | 56.70 | 243.15 |
8 | 205 | C | 7.5 | 2.8 | 4 | 4 | 4 | 12 | 33.60 | 276.75 |
9 | 305 | C | 7.5 | 2.9 | 6½ | 6½ | 6 | 19 | 55.10 | 331.85 |
10 | 5253 | B | 10 | 3.2 | 4 | 4 | 4 | 12 | 38.40 | 370.25 |
Rank | (2) |
(Guest)