Ashlee Stimpson and Lily Cathcart, Paradise Diving Club and Diving Queensland
Round | Dive | # | M | DD | E1 | E2 | E3 | E4 | E5 | E6 | S1 | S2 | S3 | S4 | S5 | Total | Points | Score |
1 | 103 | B | 3 | 2.0 | 5½ | 6 | 6½ | 3½ | 3½ | 3 | 4½ | 4½ | 5 | 4 | 4 | 22½ | 27.00 | 27.00 |
2 | 5231 | D | 3 | 2.0 | 6 | 6 | 5½ | 5½ | 5½ | 5½ | 6½ | 6 | 6 | 6 | 6 | 29½ | 35.40 | 62.40 |
3 | 201 | B | 3 | 1.8 | 6 | 5 | 5 | 5 | 4½ | 4 | 6 | 5½ | 5½ | 5½ | 5½ | 26 | 28.08 | 90.48 |
4 | 5132 | D | 3 | 2.1 | 6 | 6 | 5½ | 7½ | 5 | 6 | 7½ | 6½ | 6½ | 7 | 6 | 32 | 40.32 | 130.80 |
Rank | (23) |
(Guest)