Shipley Novice 2018

Boys Group C -- 21st April 2018

Elliot Haigh, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.3 7 21 27.30 27.30
2 20 A 3 1.4 6 19 26.60 53.90
3 101 C 0 1.0 6 18 18.00 71.90
4 200 C 0 1.0 6 6 17½ 17.50 89.40
5 103 C 1 1.6 6 17 27.20 116.60
6 301 C 1 1.6 6 5 16½ 26.40 143.00
Rank8