Shipley Novice 2018

Boys Group D -- 21st April 2018

Robin Hallowell, Sunderland City Dive Team, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.3 8 22 28.60 28.60
2 20 A 3 1.4 7 21 29.40 58.00
3 101 C 0 1.0 7 6 19½ 19.50 77.50
4 200 C 0 1.0 7 22 22.00 99.50
5 103 C 1 1.6 5 16 25.60 125.10
6 201 C 1 1.5 15½ 23.25 148.35
Rank10