ASA National Skills Finals

Boys Group C -- 10th April 2010

Callum Weldon, Southampton Diving Academy, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 7 5 18 18.00 18.00
2 11 C 3 1.2 8 24 28.80 46.80
3 20 A 3 1.4 6 19 26.60 73.40
4 21 C 3 1.3 7 22 28.60 102.00
5 101 A 0 1.0 6 6 18½ 18.50 120.50
6 200 C 0 1.0 6 19 19.00 139.50
7 101 C 0 1.0 7 20 20.00 159.50
8 32 B 0 1.0 5 4 14½ 14.50 174.00
9 100 A 1 1.0 6 17 17.00 191.00
10 200 A 1 1.0 7 20 20.00 211.00
11 103 C 1 1.6 5 15 24.00 235.00
12 201 C 1 1.5 5 6 6 17 25.50 260.50
Rank9