
Poppy vanstone, Aberdare Comets Diving Club, 2005
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 22.20 |
| 2 | 10 | C | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 43.20 |
| 3 | 20 | A | 3 | 1.4 | 7 | 7½ | 6 | 20½ | 28.70 | 71.90 |
| 4 | 20 | C | 3 | 1.3 | 5 | 6 | 5 | 16 | 20.80 | 92.70 |
| 5 | 101 | A | 0 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 112.20 |
| 6 | 200 | C | 0 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 130.20 |
| 7 | 101 | C | 0 | 1.0 | 4½ | 6 | 5½ | 16 | 16.00 | 146.20 |
| 8 | 100 | B | 0 | 1.0 | 4½ | 4½ | 5 | 14 | 14.00 | 160.20 |
| 9 | 100 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 181.20 |
| 10 | 200 | A | 1 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 200.70 |
| 11 | 401 | C | 1 | 1.4 | 5 | 4½ | 4½ | 14 | 19.60 | 220.30 |
| 12 | 201 | C | 1 | 1.5 | 6 | 5½ | 5½ | 17 | 25.50 | 245.80 |
| Rank | (28) |
(Guest)