2018 Victorian Age Championships & EJ Qualifier

Girls 11/Under 3m (Q130) -- 24th February 2018

Roxane North, Ringwood Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 5 5 15½ 21.70 21.70
2 401 C 3 1.3 5 4 13½ 17.55 39.25
3 201 C 3 1.7 0 0 0 0 0 0 0.00 39.25
4 301 C 3 1.8 0 0 0 0 0 0 0.00 39.25
5 103 C 3 1.5 0 0 0 0 0 0 0.00 39.25
6 403 C 3 1.9 0 0 0 0 0 0 0.00 39.25
(Withdrew)Rank(7)

(Guest)