Anna Peck, Crystal Palace Diving Club, 1990
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 6 | 6 | 6 | 6 | 6 | 18 | 25.20 | 25.20 |
2 | 201 | B | 3 | 1.8 | 5 | 5½ | 6 | 5½ | 5½ | 16½ | 29.70 | 54.90 |
3 | 103 | B | 3 | 1.6 | 6½ | 7 | 7 | 7 | 7 | 21 | 33.60 | 88.50 |
4 | 301 | B | 3 | 1.9 | 4 | 3 | 4 | 4 | 3 | 11 | 20.90 | 109.40 |
5 | 5231 | D | 3 | 2.0 | 2½ | 2½ | 3 | 2 | 3 | 8 | 16.00 | 125.40 |
6 | 303 | C | 3 | 2.0 | 3½ | 4 | 3½ | 3½ | 3½ | 10½ | 21.00 | 146.40 |
7 | 105 | B | 3 | 2.4 | 4½ | 5 | 5½ | 4½ | 4½ | 14 | 33.60 | 180.00 |
8 | 403 | B | 3 | 2.1 | 5½ | 5 | 6 | 5 | 5½ | 16 | 33.60 | 213.60 |
Rank | (10) |
(Guest)