2nd Open Croatian Master Championship

Women 3m 40-44 -- 19th July 2019

Neeltje Stuurman, City of Sheffield Diving Club, 1977

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 A 3 1.6 5 5 16 25.60 25.60
2 5111 A 3 2.0 6 16½ 33.00 58.60
3 103 B 3 1.6 5 5 5 5 15 24.00 82.60
4 401 B 3 1.4 6 5 5 6 16½ 23.10 105.70
5 201 A 3 1.9 5 5 5 5 15 28.50 134.20
6 5211 A 3 2.0 5 4 6 5 15½ 31.00 165.20
Rank2