GStar 2022

B Girls 1m, Preliminary -- 27th March 2022

Nancy Trew, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18 30.60 30.60
2 301 B 1 1.7 4 5 4 13 22.10 52.70
3 403 C 1 2.2 6 6 6 6 18 39.60 92.30
4 105 C 1 2.4 4 4 4 11½ 27.60 119.90
5 203 B 1 2.3 6 5 16½ 37.95 157.85
6 5231 D 1 2.1 4 4 5 13 27.30 185.15
Rank5