Jineth Weragama, Dive London Aquatics Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5 | 5 | 5½ | 5½ | 4½ | 15½ | 20.15 | 20.15 |
2 | 401 | B | 1 | 1.5 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 24.75 | 44.90 |
3 | 201 | B | 1 | 1.6 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 26.40 | 71.30 |
4 | 301 | B | 1 | 1.7 | 4½ | 4 | 5 | 4½ | 4 | 13 | 22.10 | 93.40 |
5 | 103 | B | 1 | 1.7 | 5½ | 5 | 5½ | 5 | 5 | 15½ | 26.35 | 119.75 |
6 | 203 | C | 1 | 2.0 | 3½ | 2 | 4 | 4 | 3 | 10½ | 21.00 | 140.75 |
Rank | (6) |
(Guest)