Amsterdam Diving Cup

B Girls 1m -- 11th May 2007

Mathilda Danckler, Malmö Kappsimningsklubb, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 20 30.00 30.00
2 103 B 1 1.7 5 5 5 5 15 25.50 55.50
3 301 C 1 1.6 6 6 17 27.20 82.70
4 203 C 1 2.0 6 6 6 18½ 37.00 119.70
5 5231 D 1 2.1 5 6 6 17 35.70 155.40
6 5132 D 1 2.2 5 5 5 15½ 34.10 189.50
7 403 B 1 2.4 4 4 5 13 31.20 220.70
8 105 C 1 2.4 5 5 5 15 36.00 256.70
Rank3