Benjamin Tessier, Canada, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 7½ | 7 | 7½ | 21½ | 36.55 | 36.55 |
2 | 201 | B | 1 | 1.6 | 7 | 7 | 6½ | 7 | 7 | 21 | 33.60 | 70.15 |
3 | 301 | B | 1 | 1.7 | 7 | 7 | 7 | 7 | 7 | 21 | 35.70 | 105.85 |
4 | 401 | B | 1 | 1.5 | 7 | 7 | 7 | 7½ | 7 | 21 | 31.50 | 137.35 |
5 | 5132 | D | 1 | 2.2 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 38.50 | 175.85 |
6 | 105 | C | 1 | 2.4 | 7 | 7 | 7 | 7 | 7 | 21 | 50.40 | 226.25 |
7 | 203 | B | 1 | 2.3 | 4½ | 4½ | 5½ | 5½ | 5 | 15 | 34.50 | 260.75 |
8 | 403 | B | 1 | 2.4 | 5½ | 5½ | 6 | 6 | 6 | 17½ | 42.00 | 302.75 |
Rank | (1) |
(Guest)