Jessica Warak, United States of America, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5½ | 6½ | 5½ | 5½ | 16½ | 28.05 | 28.05 |
2 | 201 | B | 1 | 1.6 | 6½ | 6½ | 7 | 6½ | 7 | 20 | 32.00 | 60.05 |
3 | 301 | B | 1 | 1.7 | 5½ | 6 | 6 | 6 | 6 | 18 | 30.60 | 90.65 |
4 | 401 | B | 1 | 1.5 | 5 | 6½ | 5 | 5½ | 6 | 16½ | 24.75 | 115.40 |
5 | 5331 | D | 1 | 2.2 | 6½ | 6 | 6 | 5½ | 6 | 18 | 39.60 | 155.00 |
6 | 105 | B | 1 | 2.6 | 5 | 5½ | 5 | 5 | 4½ | 15 | 39.00 | 194.00 |
7 | 203 | B | 1 | 2.3 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 37.95 | 231.95 |
8 | 303 | B | 1 | 2.4 | 5½ | 5 | 5½ | 4½ | 5 | 15½ | 37.20 | 269.15 |
9 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 45.60 | 314.75 |
Rank | (14) |
(Guest)