Yohan Eskrick-Parkinson, Jamaica, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 7½ | 7 | 7 | 7 | 7 | 7½ | 6½ | 21 | 65.10 | 65.10 |
2 | 205 | B | 3 | 3.0 | 4½ | 4 | 4½ | 4 | 4½ | 5 | 4½ | 13½ | 40.50 | 105.60 |
3 | 305 | B | 3 | 3.0 | 3½ | 3½ | 4½ | 3 | 4½ | 4½ | 3½ | 11½ | 34.50 | 140.10 |
4 | 109 | C | 3 | 3.8 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 12 | 45.60 | 185.70 |
5 | 407 | C | 3 | 3.4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 15 | 51.00 | 236.70 |
6 | 5154 | B | 3 | 3.4 | 5 | 4½ | 4½ | 5 | 4½ | 5½ | 4½ | 14 | 47.60 | 284.30 |
Rank | (15) |
(Guest)