Yohan Eskrick-Parkinson, Jamaica, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 5 | 5 | 5 | 4½ | 5 | 5 | 4½ | 15 | 46.50 | 46.50 |
2 | 407 | C | 3 | 3.4 | 7 | 6 | 6 | 6 | 5½ | 5½ | 5½ | 17½ | 59.50 | 106.00 |
3 | 109 | C | 3 | 3.8 | 3 | 2 | 3 | 3 | 2½ | 3 | 2½ | 8½ | 32.30 | 138.30 |
4 | 205 | B | 3 | 3.0 | 6 | 5 | 5 | 5 | 5½ | 5 | 5½ | 15½ | 46.50 | 184.80 |
5 | 305 | B | 3 | 3.0 | 7 | 6½ | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 58.50 | 243.30 |
6 | 5154 | B | 3 | 3.4 | 5½ | 4½ | 4 | 5 | 6 | 5½ | 5½ | 16 | 54.40 | 297.70 |
Rank | (23) |
(Guest)