Demi Fox, Edinburgh Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 21.50 |
2 | 200 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 42.50 |
3 | 103 | C | 1 | 1.6 | 7 | 6 | 6 | 19 | 30.40 | 72.90 |
4 | 301 | C | 1 | 1.6 | 3½ | 3 | 3½ | 10 | 16.00 | 88.90 |
5 | 10 | A | 3 | 1.2 | 7½ | 9 | 8½ | 25 | 30.00 | 118.90 |
6 | 10 | C | 3 | 1.2 | 8½ | 7 | 7 | 22½ | 27.00 | 145.90 |
7 | 20 | A | 3 | 1.4 | 8½ | 8½ | 8½ | 25½ | 35.70 | 181.60 |
8 | 20 | C | 3 | 1.3 | 8 | 7 | 7½ | 22½ | 29.25 | 210.85 |
9 | 101 | A | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 232.35 |
10 | 200 | C | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 249.85 |
11 | 101 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 267.85 |
12 | 100 | B | 0 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 284.85 |
Rank | (11) |
(Guest)