Arthur Hawkins, Dive London Aquatics Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 17.50 |
2 | 200 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 38.50 |
3 | 401 | C | 1 | 1.4 | 4½ | 5 | 6 | 15½ | 21.70 | 60.20 |
4 | 201 | C | 1 | 1.5 | 5½ | 5½ | 6 | 17 | 25.50 | 85.70 |
5 | 10 | A | 3 | 1.2 | 6 | 7½ | 7 | 20½ | 24.60 | 110.30 |
6 | 10 | C | 3 | 1.2 | 6½ | 6 | 7 | 19½ | 23.40 | 133.70 |
7 | 20 | A | 3 | 1.4 | 5½ | 5½ | 6 | 17 | 23.80 | 157.50 |
8 | 20 | C | 3 | 1.3 | 7 | 7 | 7 | 21 | 27.30 | 184.80 |
9 | 101 | A | 0 | 1.0 | 4½ | 4 | 4 | 12½ | 12.50 | 197.30 |
10 | 200 | C | 0 | 1.0 | 1½ | 2 | 1½ | 5 | 5.00 | 202.30 |
11 | 101 | C | 0 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 218.80 |
12 | 100 | B | 0 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 234.80 |
Rank | (9) |
(Guest)