Sophie Horne, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 4½ | 5½ | 5 | 15 | 15.00 | 15.00 |
2 | 200 | C | 0 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 30.50 |
3 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 50.00 |
4 | 100 | B | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 69.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 88.50 |
6 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 106.50 |
7 | 201 | C | 1 | 1.5 | 5 | 5 | 4½ | 14½ | 21.75 | 128.25 |
8 | 401 | C | 1 | 1.4 | 6 | 6 | 5 | 17 | 23.80 | 152.05 |
9 | 10 | A | 3 | 1.2 | 4½ | 5½ | 5½ | 15½ | 18.60 | 170.65 |
10 | 10 | C | 3 | 1.2 | 6½ | 6 | 6½ | 19 | 22.80 | 193.45 |
11 | 20 | A | 3 | 1.4 | 4½ | 4½ | 5 | 14 | 19.60 | 213.05 |
12 | 20 | C | 3 | 1.3 | 5½ | 5½ | 5½ | 16½ | 21.45 | 234.50 |
Rank | (16) |
(Guest)