GStar 2023

A+ Boys 1m, Preliminary -- 17th March 2023

Joe Roberts, City of Bradford Esprit Diving, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 5 17 25.50 25.50
2 5122 D 1 1.9 3 9 17.10 42.60
3 203 C 1 2.0 5 15 30.00 72.60
4 303 C 1 2.1 4 13 27.30 99.90
5 105 C 1 2.4 4 5 14½ 34.80 134.70
6 403 C 1 2.2 5 17 37.40 172.10
Rank14