Ben Morrice, Aberdeen Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 5½ | 5½ | 5½ | 4½ | 5 | 16 | 28.80 | 28.80 |
2 | 301 | B | 3 | 1.9 | 5 | 5 | 5 | 6 | 5 | 15 | 28.50 | 57.30 |
3 | 103 | B | 3 | 1.6 | 7 | 6½ | 6 | 7 | 6½ | 20 | 32.00 | 89.30 |
4 | 403 | B | 3 | 2.1 | 6½ | 7 | 7 | 6½ | 7 | 20½ | 43.05 | 132.35 |
5 | 5132 | D | 3 | 2.1 | 6 | 4½ | 5½ | 4½ | 6 | 16 | 33.60 | 165.95 |
6 | 105 | B | 3 | 2.4 | 7 | 5½ | 5 | 6 | 6 | 17½ | 42.00 | 207.95 |
7 | 405 | C | 3 | 2.7 | 5½ | 6 | 5½ | 4½ | 5 | 16 | 43.20 | 251.15 |
8 | 5231 | D | 3 | 2.0 | 6½ | 7 | 6½ | 5½ | 7 | 20 | 40.00 | 291.15 |
9 | 203 | C | 3 | 1.9 | 3½ | 3½ | 3 | 4 | 3 | 10 | 19.00 | 310.15 |
Rank | (9) |
(Guest)