Scottish National Age Group Open Diving Championships

Novice Boys Group B+ -- 29th April 2023

Scott Riddoch, Aberdeen Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 5122 D 1 1.9 3 3 16.15 16.15
2 201 B 1 1.6 7 20 32.00 48.15
3 301 C 1 1.6 3 3 13.60 61.75
4 103 B 1 1.7 6 19 32.30 94.05
5 403 C 1 2.2 5 16 35.20 129.25
6 401 B 3 1.4 6 5 15½ 21.70 150.95
7 103 B 3 1.6 7 7 20½ 32.80 183.75
8 201 B 3 1.8 6 16 28.80 212.55
9 301 C 3 1.8 7 19 34.20 246.75
10 403 C 3 1.9 5 5 14½ 27.55 274.30
Rank4