Southampton Invitational 2019

Girls Group C Platform, Preliminary -- 28th October 2019

Niamh Rogerson, Aberdeen Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 7 7 21 33.60 33.60
2 403 B 7.5 2.1 6 5 6 17½ 36.75 70.35
3 201 B 5 1.6 5 5 16 25.60 95.95
4 301 B 5 1.7 6 6 6 18 30.60 126.55
5 612 B 5 1.7 8 7 7 22 37.40 163.95
6 5231 D 5 2.1 7 6 6 17½ 36.75 200.70
Rank4