Jak Holley, Southampton Diving Academy, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 5½ | 6½ | 6 | 6 | 18½ | 31.45 | 31.45 |
2 | 401 | B | 1 | 1.5 | 3½ | 4 | 4½ | 4 | 4 | 12 | 18.00 | 49.45 |
3 | 203 | C | 1 | 2.0 | 2 | 2 | 2½ | 1½ | 2 | 6 | 12.00 | 61.45 |
4 | 301 | B | 1 | 1.7 | 4 | 4 | 5 | 4 | 4 | 12 | 20.40 | 81.85 |
5 | 5231 | D | 1 | 2.1 | 4 | 3½ | 4½ | 3½ | 4 | 11½ | 24.15 | 106.00 |
6 | 105 | C | 1 | 2.4 | 5 | 5 | 5½ | 5½ | 5 | 15½ | 37.20 | 143.20 |
7 | 403 | C | 1 | 2.2 | 4½ | 5½ | 5 | 6 | 5½ | 16 | 35.20 | 178.40 |
8 | 5132 | D | 1 | 2.2 | 1½ | 2 | 3 | 2½ | 2½ | 7 | 15.40 | 193.80 |
Rank | (4) |
(Guest)