Amsterdam Diving Cup

Platform Boys A -- 15th May 2009

Anders Mikkelä, Malmö Kappsimningsklubb, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 6 6 18½ 29.60 29.60
2 403 B 10 2.0 6 6 6 17½ 35.00 64.60
3 612 B 10 1.9 6 19 36.10 100.70
4 301 C 10 1.8 4 5 4 14½ 26.10 126.80
5 5253 B 10 3.4 4 5 13½ 45.90 172.70
6 305 C 10 2.7 6 5 16½ 44.55 217.25
7 205 C 5 3.0 4 3 10 30.00 247.25
8 107 B 10 3.0 4 4 11 33.00 280.25
9 407 C 10 3.2 6 6 17 54.40 334.65
Rank3