Natalie Barr, Southampton Diving Academy, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 5 | 5½ | 5½ | 5 | 15½ | 26.35 | 26.35 |
2 | 401 | B | 1 | 1.5 | 5½ | 5½ | 6 | 6 | 5 | 17 | 25.50 | 51.85 |
3 | 201 | B | 1 | 1.6 | 6 | 5½ | 6½ | 5½ | 5½ | 17 | 27.20 | 79.05 |
4 | 301 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 6 | 6 | 17 | 28.90 | 107.95 |
5 | 5231 | D | 1 | 2.1 | 5 | 4½ | 5½ | 5 | 4½ | 14½ | 30.45 | 138.40 |
6 | 403 | C | 1 | 2.2 | 4 | 4½ | 4 | 5 | 4 | 12½ | 27.50 | 165.90 |
7 | 203 | B | 1 | 2.3 | 5 | 4½ | 5 | 5 | 5 | 15 | 34.50 | 200.40 |
8 | 303 | C | 1 | 2.1 | 5½ | 4½ | 4½ | 5 | 5½ | 15 | 31.50 | 231.90 |
Rank | (10) |
(Guest)