Jed Brown, Southampton Diving Academy, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 7 | 6½ | 6 | 7 | 19½ | 33.15 | 33.15 |
2 | 401 | B | 1 | 1.5 | 6 | 6½ | 6 | 5½ | 5½ | 17½ | 26.25 | 59.40 |
3 | 201 | B | 1 | 1.6 | 5½ | 5½ | 6 | 6 | 6½ | 17½ | 28.00 | 87.40 |
4 | 301 | B | 1 | 1.7 | 4½ | 5 | 4½ | 5 | 5½ | 14½ | 24.65 | 112.05 |
5 | 5132 | D | 1 | 2.2 | 5½ | 5½ | 6 | 5 | 5½ | 16½ | 36.30 | 148.35 |
6 | 105 | C | 1 | 2.4 | 4½ | 6 | 5½ | 5½ | 5 | 16 | 38.40 | 186.75 |
7 | 403 | B | 1 | 2.4 | 4 | 4½ | 5 | 4½ | 4½ | 13½ | 32.40 | 219.15 |
8 | 203 | C | 1 | 2.0 | 4½ | 5 | 4½ | 4½ | 4½ | 13½ | 27.00 | 246.15 |
9 | 303 | C | 1 | 2.1 | 3 | 2 | 3 | 2½ | 3½ | 8½ | 17.85 | 264.00 |
Rank | (9) |
(Guest)