Swim England London Region Skills

D Girls (10/11) -- 6th April 2019

Hana Cheung, Southampton Diving Academy, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 5 16 19.20 19.20
2 10 C 3 1.2 6 17 20.40 39.60
3 20 A 3 1.4 17½ 24.50 64.10
4 20 C 3 1.3 6 18 23.40 87.50
5 101 A 0 1.0 6 6 19½ 19.50 107.00
6 200 C 0 1.0 7 6 19½ 19.50 126.50
7 101 C 0 1.0 5 18 18.00 144.50
8 100 B 0 1.0 7 19 19.00 163.50
9 100 A 1 1.0 7 20 20.00 183.50
10 200 A 1 1.0 7 20 20.00 203.50
11 103 B 1 1.7 5 6 15½ 26.35 229.85
12 201 C 1 1.5 5 14 21.00 250.85
Rank11