Swim England South East Region Skills

B+ Girls (14/16) -- 10th June 2018

Amelia Harris, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 5 5 6 15½ 24.80 24.80
2 401 C 1 1.4 5 6 5 5 5 15 21.00 45.80
3 402 C 1 1.6 5 6 16 25.60 71.40
4 201 C 1 1.5 5 4 4 13½ 20.25 91.65
5 202 C 1 1.5 5 5 16 24.00 115.65
6 301 C 1 1.6 4 4 5 12½ 20.00 135.65
7 103 C 3 1.5 6 6 6 18½ 27.75 163.40
8 201 C 3 1.7 4 4 4 12½ 21.25 184.65
9 403 C 3 1.9 6 6 6 17½ 33.25 217.90
10 101 C 3 1.4 8 6 7 20 28.00 245.90
Rank10