Juliette John, Dive London Aquatics Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 8½ | 8 | 7½ | 24 | 24.00 | 24.00 |
2 | 200 | C | 0 | 1.0 | 8½ | 8½ | 8 | 25 | 25.00 | 49.00 |
3 | 101 | C | 0 | 1.0 | 9½ | 8½ | 9 | 27 | 27.00 | 76.00 |
4 | 100 | B | 0 | 1.0 | 9 | 8½ | 6 | 23½ | 23.50 | 99.50 |
5 | 100 | A | 1 | 1.0 | 8 | 8 | 7 | 23 | 23.00 | 122.50 |
6 | 200 | A | 1 | 1.0 | 9 | 8½ | 8 | 25½ | 25.50 | 148.00 |
7 | 103 | B | 1 | 1.7 | 7 | 7 | 6 | 20 | 34.00 | 182.00 |
8 | 301 | C | 1 | 1.6 | 5 | 6½ | 5½ | 17 | 27.20 | 209.20 |
9 | 10 | A | 3 | 1.2 | 8 | 7 | 7½ | 22½ | 27.00 | 236.20 |
10 | 10 | C | 3 | 1.2 | 8 | 6½ | 7½ | 22 | 26.40 | 262.60 |
11 | 20 | A | 3 | 1.4 | 7 | 7 | 7 | 21 | 29.40 | 292.00 |
12 | 20 | C | 3 | 1.3 | 6½ | 6½ | 6 | 19 | 24.70 | 316.70 |
Rank | (2) |
(Guest)