Zoe Johnson, Southampton Diving Academy, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 4½ | 5½ | 5 | 15 | 22.50 | 22.50 |
2 | 103 | C | 3 | 1.5 | 5½ | 6 | 5½ | 17 | 25.50 | 48.00 |
3 | 401 | C | 3 | 1.3 | 5½ | 5½ | 6 | 17 | 22.10 | 70.10 |
4 | 403 | C | 3 | 1.9 | 5½ | 6 | 6 | 17½ | 33.25 | 103.35 |
5 | 201 | C | 3 | 1.7 | 5 | 5 | 4½ | 14½ | 24.65 | 128.00 |
6 | 103 | C | 1 | 1.6 | 5 | 5 | 5½ | 15½ | 24.80 | 152.80 |
7 | 401 | C | 1 | 1.4 | 5½ | 5½ | 6 | 17 | 23.80 | 176.60 |
8 | 402 | C | 1 | 1.6 | 4½ | 5½ | 5½ | 15½ | 24.80 | 201.40 |
9 | 201 | C | 1 | 1.5 | 5½ | 5 | 6 | 16½ | 24.75 | 226.15 |
10 | 301 | C | 1 | 1.6 | 5 | 5½ | 5½ | 16 | 25.60 | 251.75 |
Rank | (9) |
(Guest)