Emmanuelle Packer, Crystal Palace Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 7 | 6 | 20 | 20.00 | 20.00 |
2 | 200 | A | 1 | 1.0 | 9 | 8½ | 7 | 24½ | 24.50 | 44.50 |
3 | 103 | B | 1 | 1.7 | 3 | 3½ | 3½ | 10 | 17.00 | 61.50 |
4 | 301 | C | 1 | 1.6 | 7 | 6½ | 7 | 20½ | 32.80 | 94.30 |
5 | 10 | A | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 115.90 |
6 | 10 | C | 3 | 1.2 | 6 | 6 | 6½ | 18½ | 22.20 | 138.10 |
7 | 20 | A | 3 | 1.4 | 6½ | 6½ | 6½ | 19½ | 27.30 | 165.40 |
8 | 20 | C | 3 | 1.3 | 6½ | 6½ | 6½ | 19½ | 25.35 | 190.75 |
9 | 101 | A | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 211.75 |
10 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 229.75 |
11 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 248.75 |
12 | 100 | B | 0 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 269.75 |
Rank | (10) |
(Guest)