Southampton Invitational 2023

Boys Group A+ 3m, Preliminary -- 22nd October 2023

Adam Tearle, Southampton Diving Academy, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 20½ 32.80 32.80
2 403 B 3 2.1 7 7 7 20½ 43.05 75.85
3 201 B 3 1.8 7 7 7 21 37.80 113.65
4 301 B 3 1.9 7 7 6 19½ 37.05 150.70
5 5132 D 3 2.1 6 6 6 18½ 38.85 189.55
6 107 C 3 2.8 5 5 5 6 15½ 43.40 232.95
7 205 C 3 2.8 5 5 14½ 40.60 273.55
8 405 C 3 2.7 6 19 51.30 324.85
Rank(2)

(Guest)