Mia Tompkins, Amersham Swimming Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6 | 5½ | 6½ | 18 | 27.00 | 27.00 |
2 | 103 | B | 3 | 1.6 | 6 | 6 | 5½ | 17½ | 28.00 | 55.00 |
3 | 401 | B | 3 | 1.4 | 5½ | 5½ | 5 | 16 | 22.40 | 77.40 |
4 | 201 | C | 3 | 1.7 | 5 | 5 | 4½ | 14½ | 24.65 | 102.05 |
7 | 103 | B | 1 | 1.7 | 5½ | 5½ | 6 | 17 | 28.90 | 130.95 |
8 | 401 | B | 1 | 1.5 | 6½ | 7 | 6½ | 20 | 30.00 | 160.95 |
9 | 402 | C | 1 | 1.6 | 4 | 3½ | 5 | 12½ | 20.00 | 180.95 |
10 | 201 | B | 1 | 1.6 | 4 | 3½ | 4 | 11½ | 18.40 | 199.35 |
11 | 202 | C | 1 | 1.5 | 5½ | 6 | 6 | 17½ | 26.25 | 225.60 |
12 | 5221 | D | 1 | 1.7 | 2 | 1½ | 2 | 5½ | 9.35 | 234.95 |
Rank | (10) |
(Guest)