London Legacy Open

Group A Boys Platform, Preliminary -- 18th December 2022

Hamish Patel, Dive London Aquatics Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 10 2.0 6 6 6 18 36.00 36.00
2 103 B 10 1.6 7 7 7 21 33.60 69.60
3 612 B 10 1.9 7 7 6 7 20½ 38.95 108.55
4 5132 D 10 2.1 6 6 6 18 37.80 146.35
5 107 B 10 3.0 6 5 6 6 6 18 54.00 200.35
6 407 C 10 3.2 4 4 5 12½ 40.00 240.35
7 305 C 10 2.8 5 5 5 15 42.00 282.35
8 207 C 10 3.3 2 3 2 7 23.10 305.45
9 5253 B 10 3.2 6 6 19 60.80 366.25
Rank4