Wyatt Amos, Haringey Aquatics, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 16.00 |
2 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 34.00 |
3 | 101 | C | 0 | 1.0 | 4½ | 5 | 5½ | 15 | 15.00 | 49.00 |
4 | 100 | B | 0 | 1.0 | 5 | 4½ | 6 | 15½ | 15.50 | 64.50 |
5 | 100 | A | 1 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 79.50 |
6 | 200 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 96.00 |
7 | 103 | C | 1 | 1.6 | 4 | 4½ | 4 | 12½ | 20.00 | 116.00 |
8 | 301 | C | 1 | 1.6 | 5 | 4½ | 5 | 14½ | 23.20 | 139.20 |
9 | 10 | A | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 160.80 |
10 | 11 | C | 3 | 1.2 | 6 | 6½ | 5 | 17½ | 21.00 | 181.80 |
11 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 207.00 |
12 | 21 | C | 3 | 1.3 | 4½ | 5 | 5½ | 15 | 19.50 | 226.50 |
Rank | (12) |
(Guest)